Here are the year-to-date COTY standings.
The only chapters to have participated, thus far, are Livingston County, Roseville, CCR, and Brotherhood.
8:00 AM – 9:00 PM | Breakfast | Superior |
9:00 AM – Noon | Registration / Store Open | Dearborn / Southfield |
9:00 AM – 10:30 PM | Larger than Life Games | Michigan |
11:00 AM – Noon | Human Hungry Hungry Hippo | Michigan |
12:30 PM – 1:30 PM | Lunch | Superior |
1:30 PM – 3:30 PM | Registration / Store Open | Dearborn / Southfield |
1:30 PM – 5:30 PM | Hospitality Room Open | Erie |
3:30 PM – 5:00 PM | Relay Race | Michigan |
3:30 PM – 5:00 PM | Charity Event | Michigan |
6:00 PM – 7:00 PM | Dinner | Superior |
7:00 PM – 11:30 PM | Store Open | Dearborn / Southfield |
7:00 PM – 11:30 PM | Hospitality Room Open | Erie |
7:30 PM – 9:30 PM | Game Tournaments (Corn Hole, Euchre, etc) | Michaigan |
10:00 PM – Midnight | Pool Party | Hotel Swimming Pool |
Roseville is missing the point sheets. Liv Co and CCR are currently neck and neck with CCR slightly ahead. Brotherhood is relatively active for a club.
On the data table, if there is a “0,” it means they have not turned in report.Please remember to send your monthly Chapter Report to Dad Cichon so your Chapter will be included in the competition.